TOLL FREE 888-869-2424

KCM 2+2 SELF-CENTERING NON-THRU HOLE POWER CHUCK - 10" AND 15" DIAMETER

Closed center style power chuck with 2 separated clamping motions
 of opposing jaws, ideal for square or angular work.

10" - 15" 2+2 Power Chuck10" - 15" 2+2 Power Chuck Diagram

 

FEATURES:

Long jaw stroke and high clamping forces A Mounts

Requires double acting cylinder - 3mm serration pitch

 
P/N Jaw Stroke (Dia. MM) Sleeve Stroke
Gripping Dia
Max    Min
Draw Bar Pull  lb/f Grip Force lb/f Max RPM Weight (kg)
PAFK10-A6 .630 .866 10.0 1.574 5070 18500 2000 110
PAFK10-A8 .630 .866 10.0 1.574 5070 18500 2000 110
PAFK12-A8 .630 .866 12.0 1.574 5070 18500 1500 139
PAFK-12A11 .630 .866 12.0 1.574 5070 18500 1500 139
PAFK15-A8 .669 .984 15.0 2.047 6600 23800 1200 264
PAFK15-A11 .669 .984 15.0 2.047 6600 23800 1200 264
Type PAFK-10 PAFK-12 PAFK-15
A 10.63 11.98 15
B 4.33 4.33 5.01
C 4.72 5.51 7.68
F .217 .217 .295
H 6.693 6.673 9.252
J 2.283 2.283 3.071
K 4-M16 4-M16 4-M20
L .945 .945 1.181
1.181 1.181 1.181 1.496
N Max 2.520 2.520 3.071
N Min 2.205 2.205 2.736
0 Max 3.740 4.449 5.689
O Min 2.913 2.913 3.563
P Max .925 .925 1.319
P Min .059 .059 .197
Q 1.574 1.574 1.968
R .630 .630 .709
S .122 .122 2.163
T M42 x 1.5 M42 x 1.5 M55 x 2.0
U .197 .197 .197
V 4.055 4.055 5.118
W M16 x 20 M16 x 20 M20 x 25

 

 

KALAMAZOO CHUCK INDEX
HOME